Food Categories »
Lamb and Veal » Lamb, Domestic
Nutritional Information, Diet Info and Calories in Lamb, Domestic
Page- 1
- 2
| Name | Brand | Description | Access Level |
|---|---|---|---|
| Lamb Foreshank | |||
| Lamb Foreshank, Braised | |||
| Lamb Foreshank, Braised, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Foreshank, Braised, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Foreshank, Braised, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Foreshank, Raw, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Foreshank, Raw, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Foreshank, Raw, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg & Shoulder, Braised, Slo | domesticated, cubed, trim to 1/4'' fat, yield from 1 lb raw meat | ||
| Lamb Leg & Shoulder, Broiled, Slo | domesticated, cubed, trim to 1/4'' fat, yield from 1 lb raw meat | ||
| Lamb Leg & Shoulder, Raw, Slo | domesticated, cubed, trim to 1/4'' fat | ||
| Lamb Leg, Shank Half | |||
| Lamb Leg, Shank Half, Raw, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Leg, Shank Half, Raw, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Shank Half, Raw, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Shank Half, Roasted | |||
| Lamb Leg, Shank Half, Roasted, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Shank Half, Roasted, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Leg, Shank Half, Roasted, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Sirloin Half | |||
| Lamb Leg, Sirloin Half, Raw, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Sirloin Half, Raw, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Leg, Sirloin Half, Raw, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Sirloin Half, Roasted, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Leg, Sirloin Half, Roasted, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Leg, Whole | |||
| Lamb Leg, Whole, Raw, Slf | domesticated, shank/sirloin, trim to 1/4'' fat, choice | ||
| Lamb Leg, Whole, Raw, Slf | domesticated, shank/sirloin, trim to 1/8'' fat, choice | ||
| Lamb Leg, Whole, Raw, Slo | domesticated, shank/sirloin, trim to 1/4'' fat, choice | ||
| Lamb Leg, Whole, Roasted, Slf | domesticated, shank/sirloin, trim to 1/8'' fat, choice | ||
| Lamb Leg, Whole, Roasted, Slo | domesticated, shank/sirloin, trim to 1/4'' fat, choice | ||
| Lamb Loin, Broiled, Slf | domesticated, trim to 1/8'' fat, choice, yield from 102g raw | ||
| Lamb Loin, Broiled, Slo | domesticated, trim to 1/4'' fat, choice, yield from 1 raw | ||
| Lamb Loin, Raw, Slf | domesticated, trim to 1/8'' fat, choice, yield from 102g raw | ||
| Lamb Loin, Raw, Slo | domesticated, trim to 1/4'' fat, choice, yield from 1 raw | ||
| Lamb Loin, Roasted, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Loin, Roasted, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Rib | |||
| Lamb Rib, Broiled | |||
| Lamb Rib, Broiled, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Rib, Broiled, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Rib, Broiled, Slo | domestic, trim to 1/4'' fat, choice | ||
| Lamb Rib, Raw, Slf | domestic, trim to 1/4'' fat, choice | ||
| Lamb Rib, Raw, Slf | domestic, trim to 1/8'' fat, choice | ||
| Lamb Rib, Raw, Slo | domestic, trim to 1/4'' fat, choice |
