Food Categories »
Fats and Oils » Shortening
Nutritional Information, Diet Info and Calories in Shortening
| Name | Brand | Description | Access Level |
|---|---|---|---|
| All-Vegetable Shortening Sticks | Crisco | ||
| Butter Flavor All-Vegetable Shortening | Crisco | ||
| Butter Flavor All-Vegetable Sticks | Crisco | ||
| Shoning | Wesson | ||
| Shoning, Baking | soybean (hydrogenated) palm & cottonseed | ||
| Shoning, Bread | soybean (hydrogenated) & cottonseed | ||
| Shoning, Butter Flavor | Crisco | ||
| Shoning, Cake Mix | soybean (hydrogenated) & cottonseed (hydrogenated) | ||
| Shoning, Cakes & Frosting | soybean (hydrogenated) | ||
| Shoning, Confectionery | coconut (hydrogenated) and/or palm kernel (hydrogenated) | ||
| Shoning, Frying, Heavy Duty | soybean (hydrogenated), linoleic (30%) w/stabilizers | ||
| Shoning, Frying, Regular | soybean (hydrogenated) & cottonseed (hydrogenated) | ||
| Shoning, Household | soybean (hydrogenated)-cottonseed (hydrogenated) | ||
| Shoning, Household W/lard | lard & veg oil | ||
| Shoning, Household, Composite | |||
| Shoning, Industrial | soybean (hydrogenated) & cottonseed | ||
| Shoning, Industrial W/lard | lard & veg oil | ||
| Shoning, Institutional, Composite | |||
| Shoning, Multipurpose | soybean (hydrogenated) & palm (hydrogenated) | ||
| Shoning, Soy, Industrial, Partially Hydrogenated | soy (partially hydrogenated), pourable liquid fry shortening | ||
| Shoning, Soybean & Cottonseed | USDA Commodity Food, all purpose, soybean (partially hydrogenated) and cottonseed | ||
| Shoning, Type Iii | USDA Commodity Food, creamy liquid, soybean and soybean (partially hydrogenated) | ||
| Shoning, Vegetable | Crisco | ||
| Shoning, Vegetable Oil Blend | Smart Balance | ||
| Shoning, Vegetable, Non-hydrogenated | Spectrum | Organic; 100% expeller pressed palm oil | |
| Shoning, Vegetable, Zero Trans Fat | Crisco | 0 grams trans fat per serving; no palm oil | |
| Shortening, Organic | Spectrum |
