All Brands »
Sonic
Nutritional Information, Diet Info and Calories in Sonic
Page- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
Name | Description | Access Level |
---|---|---|
Watermelon Slush -Large (32 oz) | ||
Watermelon Slush -Medium (20 oz) | ||
Watermelon Slush -Route 44® (44 oz) | ||
Watermelon Slush -Small (14 oz) | ||
Watermelon Slush -Wacky Pack® (12 oz) | ||
Watermelon Slush Large | FAMOUS SLUSHES - Watermelon Slush Large | |
Watermelon Slush Medium | FAMOUS SLUSHES - Watermelon Slush Medium | |
Watermelon Slush Mini | FAMOUS SLUSHES - WATERMELON SLUSH MINI | |
Watermelon Slush Rt 44 | FAMOUS SLUSHES - WATERMELON SLUSH RT 44 | |
Watermelon Slush Small | FAMOUS SLUSHES - Watermelon Slush Small | |
Watermelon Slush Wacky Pack | FAMOUS SLUSHES - WATERMELON SLUSH WACKY PACK | |
Watermelon With Nerds Candy Large | ||
Watermelon With Nerds Candy Medium | ||
Watermelon With Nerds Candy Mini | ||
Watermelon With Nerds Candy Small | ||
Whipped Topping Add-On | ||
Yellow Cake Batter Shake, Large | ||
Yellow Cake Batter Shake, Medium | ||
Yellow Cake Batter Shake, Mini | ||
Yellow Cake Batter Shake, Small | ||
Zero Sugar Drink Mix, Strawberry Lemonade |