Food Categories »
Beef » Flank, Shank Crosscuts
Nutritional Information, Diet Info and Calories in Flank, Shank Crosscuts
| Name | Brand | Description | Access Level |
|---|---|---|---|
| *FYFGA Flank Steak, broiled | Wegmans | *FYFGA - Food You Feel Good About Brand | |
| Beef Flank, Braised, Slo | trim to 0'' fat, choice | ||
| Beef Flank, Broiled, Slf | trim to 0'' fat, all grades, yield from 475g raw | ||
| Beef Flank, Broiled, Slo | trim to 0'' fat, select, yield from 467g raw | ||
| Beef Flank, Raw, Slf | trim to 0'' fat, select, yield from 467g raw | ||
| Beef Flank, Raw, Slo | trim to 0'' fat, choice | ||
| Beef Shank Crosscuts, Raw, Slf | trim to 1/4'' fat, choice | ||
| Beef Shank Crosscuts, Raw, Slo | trim to 1/4'' fat, choice | ||
| Beef Shank Crosscuts, Simmered, Slf | trim to 1/4'' fat, choice | ||
| Beef Shank Crosscuts, Simmered, Slo | trim to 1/4'' fat, choice | ||
| Country-Fried Steak w/ Sides | Chili's | ||
| Feta & Pepper Stuffed Flank | Wegmans | Ready to cook | |
| Flank Steak | Wegmans |
