All Brands »
Old El Paso
Nutritional Information, Diet Info and Calories in Old El Paso
Page- 1
- 2
| Name | Description | Access Level |
|---|---|---|
| Refried Beans, Vegetarian | ||
| Refried Beansw/ Green Chiles | ||
| Rice Mix, Spanish, Pad | ||
| Salsa, Garden Pepper | mild or medium | |
| Salsa, Thick & Chunky | extra mild, mild, medium or hot | |
| Taco Salad Shell | ||
| Taco Sauce | mild, medium or hot | |
| Taco Seasoning Mix | ||
| Taco Seasoning Mix, Lower Sodium | 40% less salt | |
| Taco Seasoning Mix, Mild | ||
| Taco Shell | ||
| Taco Shell, Stand 'n Stuff | ||
| Taco Shell, Super Stuffer | ||
| Taco Shell, White Corn | ||
| Tortilla, Flour | 6'' for soft tacos & fajitas | |
| Tostada Shell |