All Brands »
Hood
Nutritional Information, Diet Info and Calories in Hood
Page| Name | Description | Access Level |
|---|---|---|
| Ice Cream, Peanut Butter Nation | 'Red Sox' | |
| Ice Cream, Strawberry | ||
| Ice Cream, Vermont Maple Nut | 'New England Creamery' | |
| Iced Tea, Lemon | w/added Vit-C | |
| Lemonade | from conc | |
| Light Cream | ||
| Milk, Cow's, 1% Mf | 1% low fat milk | |
| Milk, Cow's, 2% Mf | 2% reduced fat milk | |
| Milk, Cow's, Fat Free | ||
| Milk, Cow's, Whole | ||
| Orange Juice | 100% juice from conc | |
| Pink Lemonade | from conc | |
| Red Sox Sports Bar | 'Red Sox Novelties' chocolate and vanilla ice cream | |
| Sherbet, Black Raspberry Sherbet | 'New England Creamery' | |
| Sherbet, Orange | 'New England Creamery' | |
| Sherbet, Rainbow | 'New England Creamery' | |
| Sherbey, Wildberry | ||
| Sour Cream | all natural | |
| Sour Cream, Lowfat | ||
| Sour Cream, Nonfat | ||
| Strawberry Milk, 1% Milk, Lowfat | ||
| Sundae Cone, Red Sox | 'Red Sox Novelties' | |
| Whipped Cream, Instant, Light | 'Original' | |
| Whipped Cream, Instant, Sugar Free, Light | ||
| Whipping Cream |